<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für mfn's Blog</title>
	<atom:link href="http://www.outsch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsch.org</link>
	<description>ET-Student und Spaß dabei</description>
	<lastBuildDate>Mon, 22 Apr 2013 04:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von mtk</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5521</link>
		<dc:creator>mtk</dc:creator>
		<pubDate>Mon, 22 Apr 2013 04:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5521</guid>
		<description><![CDATA[thank you very much]]></description>
		<content:encoded><![CDATA[<p>thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von Mamata</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5501</link>
		<dc:creator>Mamata</dc:creator>
		<pubDate>Mon, 25 Feb 2013 10:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5501</guid>
		<description><![CDATA[I am using Octave 3.6.1
pkg install &quot;pkg name&quot; command wont work for some package. Is there any other method to install package?]]></description>
		<content:encoded><![CDATA[<p>I am using Octave 3.6.1<br />
pkg install &#8220;pkg name&#8221; command wont work for some package. Is there any other method to install package?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von DonDortmund</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5461</link>
		<dc:creator>DonDortmund</dc:creator>
		<pubDate>Mon, 12 Nov 2012 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5461</guid>
		<description><![CDATA[First of all: Great Work! Thanks a lot! Being used to Matlab, I find this GUI a superb option to continue my work on GNU basis!
Apart from having the same plot problem reported by #21, #23, and #25 I found that my code - once called in the standart Octave environment - works out well. 
Here, you have to apply that 
pkg rebuild -noauto oct2mat
workaround as described in e.g. http://octave.1599824.n4.nabble.com/Unresponsive-figure-windows-td2239680.html
after having installed Octave and the Forge packages. Doing so, you have to run your code in the Octave enviroment, once you require a figure - a workaround, but at least it works.

However, I am also lost on some more issues:
a) the hung plot window in QToctave is still a mystery to me, 
b) the tiny window size reported by #12,
c) the missing buttons, once you start a script via the right mouse menue (open with),
d) the myriad of windows being opened behind the main editor window.

I am using Win 7, SP 1, 64 Bit., Octave 3.6.2configured i686-pc-mingw32 along with QToctave 0.10.1.
Thanks to anyone, who may share some hints on the issues mentioned above.
Take care:
Gerd]]></description>
		<content:encoded><![CDATA[<p>First of all: Great Work! Thanks a lot! Being used to Matlab, I find this GUI a superb option to continue my work on GNU basis!<br />
Apart from having the same plot problem reported by #21, #23, and #25 I found that my code &#8211; once called in the standart Octave environment &#8211; works out well.<br />
Here, you have to apply that<br />
pkg rebuild -noauto oct2mat<br />
workaround as described in e.g. <a href="http://octave.1599824.n4.nabble.com/Unresponsive-figure-windows-td2239680.html" rel="nofollow">http://octave.1599824.n4.nabble.com/Unresponsive-figure-windows-td2239680.html</a><br />
after having installed Octave and the Forge packages. Doing so, you have to run your code in the Octave enviroment, once you require a figure &#8211; a workaround, but at least it works.</p>
<p>However, I am also lost on some more issues:<br />
a) the hung plot window in QToctave is still a mystery to me,<br />
b) the tiny window size reported by #12,<br />
c) the missing buttons, once you start a script via the right mouse menue (open with),<br />
d) the myriad of windows being opened behind the main editor window.</p>
<p>I am using Win 7, SP 1, 64 Bit., Octave 3.6.2configured i686-pc-mingw32 along with QToctave 0.10.1.<br />
Thanks to anyone, who may share some hints on the issues mentioned above.<br />
Take care:<br />
Gerd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von pcboy</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5451</link>
		<dc:creator>pcboy</dc:creator>
		<pubDate>Wed, 24 Oct 2012 13:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5451</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;#commentbody-4571&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-4571&quot; rel=&quot;nofollow&quot;&gt;x&lt;/a&gt; :&lt;/strong&gt;
          w
         &lt;/blockquote&gt;
great job]]></description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-4571"><p>
<strong><a href="#comment-4571" rel="nofollow">x</a> :</strong><br />
          w
         </p></blockquote>
<p>great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von huliangbing</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5441</link>
		<dc:creator>huliangbing</dc:creator>
		<pubDate>Wed, 10 Oct 2012 13:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5441</guid>
		<description><![CDATA[gff]]></description>
		<content:encoded><![CDATA[<p>gff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von hanson</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5431</link>
		<dc:creator>hanson</dc:creator>
		<pubDate>Tue, 03 Jul 2012 12:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5431</guid>
		<description><![CDATA[I have the same problem of 2D plot like #21 #20.]]></description>
		<content:encoded><![CDATA[<p>I have the same problem of 2D plot like #21 #20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von Hasan</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5421</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Tue, 12 Jun 2012 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5421</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;#commentbody-5411&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-5411&quot; rel=&quot;nofollow&quot;&gt;Hasan&lt;/a&gt; :&lt;/strong&gt;
          Hello there,
Is there any 64 bit version of qtoctave or still not doesnt exist yet ?
thanks for any help…
         &lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-5411"><p>
<strong><a href="#comment-5411" rel="nofollow">Hasan</a> :</strong><br />
          Hello there,<br />
Is there any 64 bit version of qtoctave or still not doesnt exist yet ?<br />
thanks for any help…
         </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von Hasan</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5411</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Tue, 12 Jun 2012 18:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5411</guid>
		<description><![CDATA[Hello there, 
Is there any 64 bit version of qtoctave or still not doesnt exist yet ? 
thanks for any help...]]></description>
		<content:encoded><![CDATA[<p>Hello there,<br />
Is there any 64 bit version of qtoctave or still not doesnt exist yet ?<br />
thanks for any help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Poppler-utils 0.15 for Windows binary von Filipe</title>
		<link>http://www.outsch.org/2010/09/20/poppler-utils-0-15-for-windows/comment-page-1/#comment-5401</link>
		<dc:creator>Filipe</dc:creator>
		<pubDate>Mon, 21 May 2012 17:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1032#comment-5401</guid>
		<description><![CDATA[Thanks, you&#039;re a lifesaver.]]></description>
		<content:encoded><![CDATA[<p>Thanks, you&#8217;re a lifesaver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu QtOctave 0.10.1 for Windows von MAJA</title>
		<link>http://www.outsch.org/2011/01/29/qtoctave-0-10-1-for-windows/comment-page-1/#comment-5371</link>
		<dc:creator>MAJA</dc:creator>
		<pubDate>Mon, 19 Mar 2012 06:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsch.org/?p=1061#comment-5371</guid>
		<description><![CDATA[cool]]></description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
